
Blue Protective Suit Seam Sealing Tape is made of PEVA film backing with Compound rubber Base
Characteristic | Test Method | Test Condition | Specification |
Tape Thickness | ASTM D-3652 | - | 160±30Mic |
Backing | - | - | PEVA film |
Adhesive Type | - | - | Compound rubber Base |
Density | ASTM D 792 | - | 0.939G/cm² |
Melting point | ASTM D3418 | - | 80ºC |
Tension at fracture point | ASTM D 638 | - | 180Kg/cm² |
Hardness | ASTM D 2240 | - | 36D |
Elongation at break | ASTM D 412 | - | 650% |
Melt flow (150C/2.16kg) | JIS K 7210 |
| 4±2g/10min |
Tensile strength | ASTM D 412 | - | 250Kg/cm2 |
Non-stick time | QK4-73014 | - | 8±3min |
Resistance to low temperature embrittleme | ASTM D 746 | - | <-76ºC/50 |
Flow Start Temperature | QK4-73004 | - | 110±10ºC |
![]() |
YIWU XINHAO IMPORT AND EXPORT COMPANY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |